Communiqué No. 2
INTERNATIONAL
MOUNTAIN TIME TRIAL
Final Classification
Sunday 22nd July
2001
|
Race distance |
61 km/37.75 miles |
||
|
Average speed |
42.37 kph/ 26.2 mph |
||
|
Number of starters |
32 |
Did not start |
14 |
|
Number of finishers |
30 |
Did not finish |
2 |
Place No UCI Code Name TC Team/Club Time
1 46 GBR19710917 Dangerfield Stuart Camel Valley 1.26.42
2 7 GBR19720923 Winn Julian GBR Wales 1.29.00
3 10 IRL19711122 Roche Andrew Ellan Vannin CC 1.29.35
4 43 GBR19770628 Bottrill Matthew Bournemouth Jubilee 1.29.54
5 29 GBR19750721 Malarczyk Anthony WAL Wales 1.30.23
6 45 GBR19781017 Gilfillan James York Cycleworks 1.30.56
7 16 FRA19780903 Derepas David Phonak 1.32.22
8 32 IRL19730327 Evans Tommy IRL Ireland 1.32.27
9 27 IRL19751212 Moriarty Patrick IRL Ireland 1.32.40
10 36 NED19790612 De Waard Bram NED Netherlands 1.32.50
11 6 GER19720814 Muller Boris GER Germany 1.35.02
12 41 GBR 19810711 Shaw James GBR GB 1.35.32
13 18 GBR19780112 Sheppard Paul WAL Wales 1.36.15
14 33 FRA 19760311 Labbe Arnaud FRA France 1.36.53
15 14 NED19760416 De Jager Francis NED Netherlands 1.37.25
16 37 IRL19810922 Lynch Denis IRL Ireland 1.37.39
17 22 FRA 19700418 Laurance Franck FRA France 1.38.30
18 34 GBR19730131 Murdoch Gordon SCO Scotland 1.38.41
19 15 IRL19740219 Fox Morgan IRL Ireland 1.39.17
20 38 GER19800525 Meinke Daniel GER Germany 1.39.36
21 2 GBR19760915 Kay Alistair SCO Scotland 1.39.37
22 17 GER19700810 Mandt Markus GER Germany 1.40.19
23 19 YUG19820602 Spasojevic Marko YUG Serbia 1.41.11
24 11 FRA 19801208 Mourey Francis FRA France 1.43.15
25 30 YUG19800515 Draskovic Danilo YUG Serbia 1.44.50
26 4 NED19810502 de Jong Willem NED Netherlands 1.44.54
27 1 FRA 19790422 Gadret John FRA France 1.48.04
28 40 YUG19820422 Velicic Nenad YUG Serbia 1.48.08
29 26 NED19800923 Sneeboer Paul NED Netherlands 1.48.35
30 23 GBR19730920 Macintyre Jason SCO Scotland 1.49.23
8 YUG19821102 Prokic Predrag YUG Serbia DNF
28 GER19650201 Busch Peter GER Germany DNF
3 EST19750724 Rannama Indrek EST Estonia DNS
5 IRL19760508 Power Ceiran IRL Ireland DNS
9 GBR 19800804 Crawford Jody GBR GB DNS
12 Wright Andrew SCO Scotland DNS
13 EST19811215 Rannama Ivari EST Estonia DNS
20 GBR 19800712 Morley Tim GBR GB DNS
21 IRL19780429 O'Loughlin David Nogent Sur Oise DNS
24 IRL19660704 Paxton Tony Manx Viking Wheelers DNS
25 GBR19820120 Hallam Ben Dataphonics RT DNS
31 GBR 19790414 Wilkinson Ian GBR GB DNS
35 EST19810429 Raim Riko EST Estonia DNS
39 GBR19760107 Pritchard Huw WAL Wales DNS
Place No UCI Code Name TC Team/Club Time
42 IRL19730317 McCann David IRL Ireland DNS
44 GBR19670923 Lodge Harry Flanders Prefetex DNS