IOMlogo99.jpg (3711 bytes)

ISLE OF MAN INTERNATIONAL CYCLING WEEK 1999
OFFICIAL RESULTS SERVICE

VETERANS 25 MILE TIME TRIAL
Under RTTC Regulations
Tuesday 22nd June 1999  Bishopscourt

Pos No Name   Club Time Handicap Standard
1 50 Dave Brown North Lancashire Road Club 59:27 59:27 +17.44
2 35 Cliff Ash Mid-Shropshire Wheelers 1:03:19 1:00:19 +16.11
3 11 Alex Coward Ellan Vannin CC 1:06:03 59:03 +14.38
4 10 Geoff Hewitt VTTA Merseyside 1:03:12 59:12 +13.59
5 17 Keith Wright Chippenham & District Wheelers 1:03:24 58:24 +13.13
6 39 Willie Cuthbert Inverclyde Velo 1:11:38 1:03:38 +12.44
7 15 George Hugill Teesside RC 1:06:57 1:02:57 +12.33
8 23 Fred Cottier Ellan Vannin CC 1:06:26 57:26 +12.29
9 42 Walter Goulding VTTA Merseyside 1:07:05 1:03:05 +11.15
10 16 Geoff Hornby Southport CC 1:08:51 1:01:51 +10.04
11 30 Pete Jenn De Laune CC 1:04:05 1:03:05 +9.44
12 25 Derek Foot Melton Olympic CC 1:04:01 1:01:01 +9.15
13 41 Mick Farrar Bronte Wheelers 1:06:15 1:00:15 +7.34
14 46 Frank Hesketh Ellan Vannin CC 1:03:31 58:31 +7.04
15 37 David Parry Birkenhead North End CC 1:06:05 1:02:05 +6.51
16 14 Bob Skillicorn Ellan Vannin CC 1:11:33 56:33 +6.12
17 48 John Buxbaum North Lancs Road Club 1:04:29 56:29 +6.06
18 21 Frank Hyde Leicester Forest CC 1:08:54 1:01:54 +6.01
19 43 Stewart Bennett Ellan Vannin CC 1:05:00 57:00 +5.35
20 38 Malcolm Bradley Manx Road Club 1:07:16 59:16 +5.27
21 36 Rob Christian Manx Road Club 1:02:06 56:06 +5.24
22 20 Alan Roberts Army Cycling Union 1:01:40 58:40 +5.20
23 13 Norman Quayle Manx Road Club 1:05:50 56:50 +5.17
24 28 Bill Hawthorne Coventry CC 1:13:52 1:02:52 +5.03
25 26 Rowland Turner Concorde CC 1:07:29 1:00:29 +4.42
26 31 Jim Cottier Manx Road Club 1:04:05 58:05 +4.26
27 47 Ian Burton Wigan Wheelers CC 1:02:00 58:00 +4.00
28 5 Brian Moore Solway SCC (T) 1:10:32 1:00:32 +3.17
29 4 Robert Bush Southport CC 1:16:15 1:04:15 +3.15
30 33 Clive Walmsley Birkenhead North End CC 1:12:23 1:04:23 +3.06
31 6 Alan Shuttleworth Altrincham RC (T) 1:15:31 1:02:31 +2.49
32 22 David Lethbridge Birkenhead North End CC 1:04:33 59:33 +2.27
33 3 Bob McNamee Birkenhead Victoria CC 1:19:28 1:01:28 +2.25
34 12 Peter Byrne Birkenhead North End CC 1:04:41 59:41 +1.49
35 18 Alan Osborne Redbridge CC 1:18:46 1:09:46 +0.40
36 24 John Comaish Manx Road Club 1:12:36 58:36 +0.46
37 7 George Jackson Barrow Central Wheelers (T) 1:20:14 1:06:14 +0.27
38 44 Terry Beisty Axholme Wheels 1:09:45 58:45 +0.19
39 19 Gilbert Martin East Midlands CC 1:23:40 1:08:40 +0.04
40 27 Anthony Flannery Birkenhead North End CC 1:16:44 1:03:44 -0.41
41 34 Robert Jelski Manx Road Club 1:12:28 59:28 -0.49
42 9 Geoff Gell Manx Road Club 1:17:12 1:01:12 -1.43
43 49 Derek Black Wigan Wheelers CC 1:13:51 1:02:51 -2.44
44 1 James Clarke Deeside Thistle CC 1:27:07 1:03:07 -2.45
45 8 John McDonald Buxton CC 1:22:02 1:08:02 -6.33
  29 Brian Nelson Manx Road Club DNS    
  32 Tony Carroll Clevedon & District RC DNS    
  40 Phil Guy Mid Shropshire Wheelers DNS    
  45 Eddie Murphy Manx Road Club DNS    
  2 John Hale Velo Club Cumbria DNF    
On Standard – Douglas Corporation Trophy
1 50 Dave Brown North Lancashire Road Club +17.44
2 35 Cliff Ash Mid-Shropshire Wheelers +16.11
3 11 Alex Coward Ellan Vannin CC +14.38
Fastest – Actual Time – Castletown Trophy
1 50 Dave Brown North Lancashire Road Club 59:27
2 20 Alan Roberts Army Cycling Union 1:01:40
3 47 Ian Burton Wigan Wheelers CC 1.02.00
Handicap
1 36 Rob Christian Manx Road Club 56:06
2 48 John Buxbaum North Lancs Road Club 56:29
3 14 Bob Skillicorn Ellan Vannin CC 56:33
Team
1 Ellan Vannin CC +27:07
  11 Alex Coward Ellan Vannin CC +14.38  
  23 Fred Cottier Ellan Vannin CC +12.29  
2 VTTA Merseyside +25.14
  10 Geoff Hewitt VTTA Merseyside +13.59  
  42 WalterGoulding VTTA Merseyside +11.15  
3 North Lancs Road Club +23.50
  50 Dave Brown North Lancs RC +17.44  
  48 John Baxbaum North Lancs RC + 6.06  

back to results index