![]() |
ISLE OF MAN
INTERNATIONAL CYCLING WEEK 1999 |
PEEL KERMESSE
| UNDER 12 2 LAPS | |||||
| Pos | No | Name | Club | Time | |
| 1 | 108 | Warren | Flynn | Manx Viking Whs | 4mins 39secs |
| 2 | 113 | Peter | Kennaugh | Manx Road Club | |
| 3 | 95 | Jonathan | Bellis | Manx Viking Wheelers | |
| 4 | 74 | Owen | Whyte | The Munster Team | |
| 5 | 106 | Mathew | Looker | Manx Viking Whs | |
| 6 | 99 | Cian | Geary | Munster Cycling Federation | |
| 7 | 112 | Dean | Gage | Manx Road Club | |
| 8 | 80 | Elliot | Moore | Manx Viking Wheelers | |
| 9 | 110 | Bryn | Snellgrove | Manx Viking Whs | |
| 10 | 111 | Nick | Hughes | Manx Road Club | |
| 11 | 107 | Sam | Looker | Manx Viking Whs | |
| 12 | 68 | Noreen | Curtis | The Munster Team | |
| 13 | 72 | Caroline | O'Neill | Manx Viking Wheelers | |
| UNDER 14 4 LAPS | |||||
| Pos | No | Name | Club | Time | |
| 1 | 79 | Mark | Cavendish | Manx Viking Wheelers | 7mins 54 secs |
| 2 | 82 | Stephen | Adair | Northern | |
| 3 | 88 | Paul | Brady | Emyvale CC | |
| 4 | 76 | Eoin | Concannon | The Munster Team | |
| 5 | 67 | Tom | Hextall | Beeston Road Club | |
| 6 | 96 | Shane | O'Hallaron | Munster Federation | |
| 7 | 71 | Andrew | Cavendish | Manx Viking Wheelers | |
| 8 | 92 | Murray | Halsall | Manx Viking Wheelers | |
| 9 | 77 | Lee | Wagstaffe | Manx Road Club | |
| 10 | 63 | Gina | Chapman | Beeston RC | |
| 11 | 91 | Russell | Moore | Manx Viking Wheelers | |
| 12 | 78 | David | Harrison | Manx Viking Wheelers | |
| 13 | 60 | Martin | Charker | Manx Viking Wheelers | |
| 14 | 87 | Terri | Scarfe | Ellan Vannin CC | |
| 15 | 93 | Kevin | Lewin | Manx Viking Wheelers | |
| 16 | 62 | Ashleigh | Hooke | Mount Racing Team | |
| UNDER 16 5 LAPS | |||||
| Pos | No | Name | Club | Time | |
| 1 | 89 | Philip | Deignan | Four Masters | 9mins 41 secs |
| 2 | 104 | Chris | Edwards | VC St Raphael | |
| 3 | 94 | Christian | Varley | Manx Viking Wheelers | |
| 4 | 100 | Eddy | Kelly | Munster Federation | |
| 5 | 50 | Anthony | Mingins | Manx Viking Whs | |
| 6 | 85 | James | Beech | Birkenhead North End CC | |
| 7 | 90 | Mark | Dougherty | Manx Road Club | |
| 8 | 66 | Laura | Wasley | Manx Viking Wheelers | |
| 9 | 59 | Kimberley | Walsh | Cleveland Wheelers | |
| 3RD/4TH CATEGORIES 15 LAPS | |||||
| Pos | No | Name | Club | Time | |
| 1 | 56 | David | Elwood | Ulster Cycling Federation | 29mins 51secs |
| 2 | 35 | Steven | Wilcox | RAF CC | |
| 3 | 27 | Julian | Frankland | Army Cycling Union | |
| 4 | 41 | Peter | Gage | Manx Road Club | |
| 5 | 54 | Paul | Renshaw | Manx Viking Wheelers CC | |
| 6 | 43 | Chris | Singleton | Black Country Wheelers | |
| 7 | 39 | Allan | Gage | Manx Road Club | |
| 8 | 57 | Brendan | O'Brien | Ulster Cycling Federation | |
| 9 | 37 | Martin | Bawden | RAF CC | |
| 10 | 58 | Jonathan | Gormley | Ulster Cycling Federation | |
| 11 | 48 | Sue | Scully | GMBC | |
| 12 | 52 | David | Lethbridge | Birkenhead North End CC | |
| 13 | 38 | Ian | Hodgson | Southport CC | |
| 14 | 36 | Steve | Masters | RAF CC | |
| 15 | 29 | Michael | Gill | Otley Cycle Club | |
| 16 | 49 | Hannah | Sarnow | Gate City Velo Club | |
| Primes
Donated by Graham Speed First Lady - £5 |
|||||
| 48 | Sue | Scully | GMBC | ||
| First Vet - £5 | |||||
| 41 | Peter | Gage | Manx Road Club | ||
| 1ST/2ND CATEGORIES 15 LAPS | |||||
| Pos | No | Name | Club | Time | |
| 1 | 6 | John | Stollery | R G T | 21min 08secs |
| 2 | 3 | Mike | Moss | Cottingham Coureurs | |
| 3 | 4 | Richard | Moore | Cottingham Coureurs | |
| 4 | 5 | Lee | Matthews | Liverpool Mercury | |
| 5 | 17 | Lincoln | Headford | RAF CC | |
| 6 | 20 | Paul | Holleley | BCF Private Member | |
| 7 | 10 | Paul | Hart | Beeston RC | |
| 8 | 1 | Derek | Wong | Army Cycling Union | |
| 9 | 22 | Gary | Cranston | Ulster Cycling Federation | |
| 10 | 18 | Keith | Jackson | RAF CC | |
| 11 | 16 | Ian | Childes | Middridge CRT | |
| 12 | 2 | Duncan | Urquhart | Army Cycling Union | |
| 13 | 19 | Chris | Roper | Rugby Velo | |
| 14 | 25 | Kirk | Sloan | Ulster Cycling Federation | |
| 15 | 11 | Nick | Taylor | Birkenhead Victoria CC | |
| INTERNATIONAL 15 LAPS | |||||
| Pos | No | Name | Club | Time | |
| 1 | 8 | Franck | Laurance | France | 26mins 03 secs |
| 2 | 33 | Huw | Pritchard | Wales | @ 1 length |
| 3 | 9 | Pascal | Perrin | France | @ 2 secs |
| 4 | 1 | Gary | Adamson | Amore & Vita | |
| 5 | 2 | Ian | Cuthbertson | BCF/WCPP | |
| 6 | 25 | Gordon | McCauley | Team Mens Health | |
| 7 | 4 | Nick | Craig | BCF/WCPP | |
| 8 | 32 | Paul | Esposti | Wales | |
| 9 | 35 | Antony | Malczyk | Wales | |
| 10 | 7 | Gary | Foord | BCF/WCPP | |
| 11 | 16 | Arjan | Elferink | Holland | |
| 12 | 12 | Boris | Muller | Germany | |
| 13 | 10 | Sebastien | Lepine | France | |
| 14 | 24 | Bill | Nickson | Scotland | |
| 15 | 15 | Raphael | Otto | Germany | |
| 16 | 34 | Gareth | Sheppard | Wales | |
| 17 | 31 | Paul | Sheppard | Wales | |
| 18 | 5 | Ian | Wilkinson | BCF/WCPP | |
| Primes | |||||
| 1 | 7 | Gary | Foord | BCF/WCPP | £5 |
| 2 | 25 | Gordon | McCauley | Team Mens Health | £5 |
| 3 | 8 | Franck | Laurance | France | £20 |